Norwegian Cruise Lines Pride Of America

Special Cruise Rates for sailings on Pride of America

Offer ID Description Starting Price Dep Date
292887 7-night Hawaii Cruise $1129 03/13/2010
292888 7-night Hawaii Cruise $1129 03/20/2010
292889 7-night Hawaii Cruise $1129 03/27/2010
292890 7-night Hawaii Cruise $1229 04/03/2010
292891 7-night Hawaii Cruise $1129 04/10/2010
292892 7-night Hawaii Cruise $1129 04/17/2010
292893 7-night Hawaii Cruise Call for pricing 04/24/2010
292894 7-night Hawaii Cruise Call for pricing 05/01/2010
292895 7-night Hawaii Cruise $1129 05/08/2010
292896 7-night Hawaii Cruise $1129 05/15/2010
292897 7-night Hawaii Cruise $1129 05/22/2010
292898 7-night Hawaii Cruise $1129 05/29/2010
292899 7-night Hawaii Cruise $1199 06/05/2010
292900 7-night Hawaii Cruise $1199 06/12/2010
292901 7-night Hawaii Cruise $1229 06/19/2010
292902 7-night Hawaii Cruise $1299 06/26/2010
292903 7-night Hawaii Cruise $1349 07/03/2010
292904 7-night Hawaii Cruise $1349 07/10/2010
292905 7-night Hawaii Cruise $1349 07/17/2010
292906 7-night Hawaii Cruise $1349 07/24/2010
292907 7-night Hawaii Cruise $1349 07/31/2010
292908 7-night Hawaii Cruise $1249 08/07/2010
292909 7-night Hawaii Cruise $1199 08/14/2010
292910 7-night Hawaii Cruise $1129 08/21/2010
292911 7-night Hawaii Cruise $1129 08/28/2010
292912 7-night Hawaii Cruise $1129 09/04/2010
292913 7-night Hawaii Cruise $1129 09/11/2010
292914 7-night Hawaii Cruise $1129 09/18/2010
292915 7-night Hawaii Cruise $1129 09/25/2010
292916 7-night Hawaii Cruise $1129 10/02/2010
292917 7-night Hawaii Cruise $1129 10/09/2010
292918 7-night Hawaii Cruise $1129 10/16/2010
292919 7-night Hawaii Cruise $1129 10/23/2010
292920 7-night Hawaii Cruise $1129 10/30/2010
292921 7-night Hawaii Cruise $1129 11/06/2010
292922 7-night Hawaii Cruise $1129 11/13/2010
292923 7-night Hawaii Cruise $1179 11/20/2010
292924 7-night Hawaii Cruise $1129 11/27/2010
292925 7-night Hawaii Cruise $1129 12/04/2010
292926 7-night Hawaii Cruise $1129 12/11/2010
292927 7-night Hawaii Cruise $1129 12/18/2010
292928 7-night Hawaii Cruise $2199 12/25/2010
292929 7-night Hawaii Cruise $1299 01/01/2011
364885 7-night Hawaii Cruise $1149 01/08/2011
364886 7-night Hawaii Cruise $1149 01/15/2011
364887 7-night Hawaii Cruise $1149 01/22/2011
364888 7-night Hawaii Cruise $1149 01/29/2011
364889 7-night Hawaii Cruise $1149 02/05/2011
364890 7-night Hawaii Cruise $1149 02/12/2011
364891 7-night Hawaii Cruise $1149 02/19/2011
364892 7-night Hawaii Cruise $1149 02/26/2011
364893 7-night Hawaii Cruise $1149 03/05/2011
364894 7-night Hawaii Cruise $1149 03/12/2011
364895 7-night Hawaii Cruise $1149 03/19/2011
364896 7-night Hawaii Cruise $1149 03/26/2011
364897 7-night Hawaii Cruise $1199 04/02/2011
364898 7-night Hawaii Cruise $1149 04/09/2011
364899 7-night Hawaii Cruise $1149 04/16/2011
364900 7-night Hawaii Cruise $1149 04/23/2011
364901 7-night Hawaii Cruise $1149 04/30/2011
364902 7-night Hawaii Cruise $1149 05/07/2011
364903 7-night Hawaii Cruise $1149 05/14/2011
364904 7-night Hawaii Cruise $1149 05/21/2011
364905 7-night Hawaii Cruise $1149 05/28/2011
364906 7-night Hawaii Cruise $1229 06/04/2011
364907 7-night Hawaii Cruise $1229 06/11/2011
364908 7-night Hawaii Cruise $1249 06/18/2011
364909 7-night Hawaii Cruise $1329 06/25/2011
364910 7-night Hawaii Cruise $1329 07/02/2011
364911 7-night Hawaii Cruise $1379 07/09/2011
364912 7-night Hawaii Cruise $1379 07/16/2011
364913 7-night Hawaii Cruise $1379 07/23/2011
364914 7-night Hawaii Cruise $1379 07/30/2011
364915 7-night Hawaii Cruise $1279 08/06/2011
364916 7-night Hawaii Cruise $1229 08/13/2011

1  |  2  Next 

This magnificent ship is a spectacular salute to the many regions of the United States with vibrant Stars & Stripes artwork on the hull. An Alaskan Gold Rush Saloon, a New Orleans-style Mardi Gras Cabaret Lounge, a French restaurant inspired by Thomas Jefferson’s Monticello, and a Waikiki Bar are just a few of the great choices that include 8 restaurants and 10 bars and lounges. Guests can experience the flavor of the U.S. while enjoying the Aloha Spirit of the Hawai`i crew on board and enjoy such innovative features as a tennis court, a conservatory and art gallery. Plus the freedom of Freestyle Cruising.

America's top destinations are now aboard Pride of America

Dining The choice is yours. With Freestyle Cruising, you travel a world of dining options all in one week. With 8 different restaurants, each featuring a diverse an ever-changing menu, youÂ’ll always find exactly what youÂ’re in the mood for. And there are no fixed seatings. Imagine restaurants open from 5:30 pm to midnight so that you can choose from an early dinner before the show or a later romantic dinner for the two of you. And of course thereÂ’s always the option of 24-hour room service. YouÂ’re free to dine where, when and with whom you choose. Just as it should be on your vacation.

Aloha Cafe
Located on Deck 11; accommodates 322 indoor and 310 outdoor. Indoor/outdoor buffet-styled eatery with a Hawaii theme, outrigger canoes, Polynesian carvings and traditional Hawaii artifacts. Features "food action stations" including prepared-to-order omelets, waffles, fruit, soups, ethnic specialties, and pasta; offers extensive and varied selections; includes a buffet for kids with small chairs and tables.


Cadillac Diner
Located on Deck 6; accommodates 106 (70 indoor; 36 outdoor). A 24-hour, 1950's style diner featuring décor of '50's Rock 'n Roll stars complete with Cadillac seats and a video juke box. Fare includes hamburgers, fish and chips, potpies and wok fast dishes


East Meets West
Located on Deck 5; accommodates 98. A taste of Asia, an elegant Pacific Rim/Asian Fusion restaurant; featuring a sushi and sashimi bar and a Teppanyaki room with two tables accommodating a total of 32 and offering an interactive Japanese dining experience where food is prepared in front of guests.


Key West Grill
Located on Deck 12; accommodates 114. Full bar & grill in a Key West setting.


Liberty Restaurant
Located on Deck 6; accommodates 496. Second main restaurant, a classical design from Colonial days featuring the Founding Fathers and large paintings depicting important moments in American History. Offering a traditional dining experience.


Skyline Restaurant
Located on Deck 5; accommodates 628. Main restaurant, inspired by the architecture and skyscrapers of the 1930's and offering a traditional dining experience.


Lazy J Texas Steak House
Located on Deck 6; accommodates 106. A modern, upscale steak house featuring a Texan décor with art of the Houston Space Center, Texas Rangers and Dallas Cowboys. Serving a choice of certified Angus Beef, veal, pork, lamb, seafood and grilled chicken
Entertainment With 10 bars and lounges and the main show lounge, your night will be nothing short of exciting.

Gold Rush Pub
Located on Deck 11; accommodates 125. Saloon featuring Karaoke, darts and bar billiards.


Hollywood Theater
Located on Deck 5; accommodates 880. Main show lounge, has large, golden statues adorning the walls.


Mardi Gras Lounge
Located on Deck 6; accommodates 406. Fun, New Orleans inspired lounge that functions as the disco in the evening, Karaoke too.


Napa Wine Bar
Located on Deck 6; accommodates 88 (64 in, 24 out) Full bar specializing in wines by the glass.


Pink's Champagne Bar
Located on Deck 6; accommodates 104. Inspired by Hawaii's Royal Palace "Pink Palace" Hotel on Waikiki Beach, the bar also includes a cigar lounge.


Waikiki Bar
Located on Deck 13; accommodates 121. Full bar inspired by all things "surf."
Other Areas of the Ship

Diamond Head Auditorium
Located on Deck 13. The Diamond Head Auditorium is a multi-level, circular room that boasts a state-of-the-art audiovisual system that lowers from the ceiling and can be viewed by all participants with it multiple screens. The auditorium also splits into two amphitheatre-like presentation rooms.


Spa & Fitness Center
Located on Deck 12. Pride of Amrica features the latest in relaxation and fitness facilities with the Santa Fe Spa and Fitness Center. Decorated with artifacts from New Mexico with authentic plants, the Spa will be a tranquil area making use of natural elements such as stone and wood.

Bookmark, Share and Enjoy:
  • Digg
  • del.icio.us
  • Furl
  • NewsVine
  • Reddit
  • StumbleUpon
  • Technorati
  • YahooMyWeb